| SPARES LIST FOR SDS - 600 M/C. | ||
| SR.NO. | PART NAME | PART NO. |
| 1 | HALF COUPLING | 370..04130 |
| 2 | COMPRESSION SPRING FOR DETENT HANDLE | 370..08047 |
| 3 | DETENT SPRING RH | 370..07461 |
| 4 | DETENT SPRING LH | 370..07460 |
| 5 | DISTANCE PIECE (ALU. - 13.50) | 370..05080 |
| 6 | 45 T INPUT NYLON GEAR | 438..01563 |
| 7 | INPUT FEED HOUSING | 370..08775 |
| 8 | PIVOT BRACKET FOR INPUT HOUSING | 370..04054 |
| 9 | INPUT FEED ROLLER SHAFT | 370..09046 |
| 10 | FEED ROLLER | 370..08814 |
| 11 | NIP ARM RH | 370..05095 |
| 12 | NIP ARM LH | 370..05096 |
| 13 | COMPRESSION SPRING | 370..8818 |
| 14 | SPRING END GUIDE | 474..0411 |
| 15 | PIOVT PIN | 370..04171 |
| 16 | BARRIER WASHER | 370..08869 |
| 17 | WAVE WASHER | BIN..14262 |
| 18 | PIVOT PIN | 370..05119 |
| 19 | INPUT LEVER RH (NYLON) | 370..07693 |
| 20 | INPUT LEVER LH (NYLON) | 370..07692 |
| 21 | INPUT NIP ROLLER COMPLETE (W/O COT & BEARING) (A) NIP ROLLER SHAFT (B) 12 MM EXTERNAL CIRCLIP (C) NIP ROLLER DUST COVER (D) 32 MM INTERNAL CIRCLIP (E) NYLON GREESE COVER (F) NIP ROLLER SUB ASSEMBLY |
- 370..07316 2241..0109 370..07303 2241..0019 370..02371 491..02469 |
| 22 | 30 T IDLER GEAR | 438..01848 |
| 23 | BEARING STUD | 580..00474 |
| 24 | SPACER | 370..08831 |
| 25 | IMPACT BUSH | 580..00460 |
| 26 | GEAR HOUSING | 370..08868 |
| 27 | 36 MM INTERNAL CIRCLIP | 2241..0021 |
| 28 | 30 T DRIVEN GEAR | 438..01847 |
| 29 | 17 MM EXTERNAL CIRCLIP | 2241..0114 |
| 30 | FEED ROLLER SHAFT | 370..09047 |
| 31 | FEED ROLLER | 370..09058 |
| 32 | PIVOT ARM LH | 370..04381 |
| 33 | PIVOT ARM RH | 370..04382 |
| 34 | PIVOT PIN | 370..08491 |
| 35 | 3/8 EXTERNAL CIRCLIP | BIN 05234 |
| 36 | TENSION SPRING | 370..02177 |
| 37 | CAM LEVER | 370..05814 |
| 38 | CAM LEVER PIVOT PIN | 370..04060 |
| 39 | NIP ROLLER ASSY.FOR INTERMEDIATE COMP(W/O COT&BEARING) (A) WASHER (B) SPACER 13 MM (C) WASHER (D) HEX BOLT M5 X 15 (E) SWIVEL (F) PIVOT PIN (G) NIP ROLLER STUD (H) NIP ROLLER HOUSING (I) NYLON COVER (FOR NIP ROLLER) |
- 370..11194 370..01989 370..04411 2142..0362 474..03857 600..04169 370..11195 491..00071 - |
| 40 | 21 G TIMING PULLEY | 482..00349 |
| 41 | WHARVE | 482..00018 |
| 42 | EDGE JOCKEY PULLEY | 370..00657 |
| 43 | FACE JOCKEY PULLEY (25 DIA) | CS..06988 |
| 44 | PROTECTION CAP | 370..09130 |
| 45 | UNIVERSAL JOINT | 438..0271 |
| 46 | TENSION SPRING | 482..00218 |
| 47 | RIGID CRADDLE ARM | 580..00674 |
| 48 | END CAP SHROUD | 600..04752 |
| 49 | KNURLED BUSH (STUD) | 600..03764 |
| 50 | LINK | 600..00810 |
| 51 | LINK PIVOT PIN | 438..02072 |
| 52 | UP STOP LATCH | 580..00241 |
| 53 | DAMPING PAD | 208..00040 |
| 54 | COMPRESSION SPRING FOR CRADDLE | 474..04529 |
| 55 | DAMPER SPRING | 600..0984 |
| 56 | COMPRESSION SPRING | 600..04905 |
| 57 | END CAP (CUT NOSE END) 69 DIA X 290 MM | - |
| 58 | END CAP (BULL NOSE END) 57.60 DIA X 290 MM | - |
| 59 | END CAP (CUT NOSE END) 57 DIA X 290 MM | - |
| 60 | END CAP (BULL NOSE END) 45 DIA X 290 MM | - |
| 61 | END CAP (CUT NOSE END) 69 DIA X 280 MM | - |
| 62 | END CAP (BULL NOSE END) 57.60 DIA X 280 MM | - |
| 63 | END CAP (CUT NOSE END) 57 DIA X 280 MM | - |
| 64 | END CAP (BULL NOSE END) 45 DIA X 280 MM | - |
| 65 | END CAP 75 DIA FOR POY SPOOL | - |
| 66 | INTERNAL CIRCLIP 22 MM | 2241..0013 |
| 67 | DOUBLE STROKE TRAVERSE CAM | 438..02474 |
| 68 | TRAVERSE GUIDE MOULDING | 466..00256 |
| 69 | GUIDE CLAMP | 466..00324 |
| 70 | FEED BACK ARM LINK | 208..00011 |
| 71 | TOP SLIDE ASSEMBLY | 466..00334 |
| 72 | BOTTOM SLIDE ASSEMBLY | 466..00332 |
| 73 | SIGN BAR ASSEMBLY COMPLETE | 466..00233 |
| 74 | OIL SHIM | 548..00009 |
| 75 | ENDLESS CAM FOLLOWER | 466..00187 |
| 76 | YARN DETECTOR UNIT (CONTACT TYPE) | 370..07008 |
| 77 | SUCTION GUN ASSEMBLY | - |
| 78 | SUCTION GUN NOZZLE WITH CLIP | - |
| 79 | TAKE UP BOWL COMP.WITH LOCK PLATE 30 DIA | - |
| 80 | TAKE UP BOWL COMP. WITHOUT LOCK PLATE | - |
| 81 | FEED HOUSING (BIG HOLE) | 580..0405 |
| 82 | BEARING SPACER (12 MM) | 370..2372 |
| 83 | CLIP FOR SUCTION GUN | 370..9412 |
| 84 | PLAIN BEARING BUSH | 2512..0018 |
| 85 | PIVOT PIN FOR CRADDLE | 600..03745 |
| 86 | UNWINDING DISC FOR ALL TYPE OF POY SPOOL Please Cheack UNWINDING DISC Folder for More Details |
- - |
| 87 | 30 T TIMING PULLEY (10 PITCH) C.I.TAPER BUSH | 580..00483 |
| 88 | 30 T TIMING PULLEY (10 PITCH) FLNGE WITH TAPER BUSH |
580..00481 - |
| 89 | 30 T TIMING PULLEY (10 PITCH) | 580..00087 |
| 90 | 30 T TIMING PULLEY (10 PITCH) WITH C.I.TAPER BUSH COVER | 580..00480 |
| 91 | 40 T TIMING PULLEY (10 PITCH) SIMPLE FLANGE | 580..00330 |
| 92 | 25 T TIMING PULLEY (10 PITCH) | 580..09187 |
| 93 | 38 T TIMING PULLEY (6 1/2" PITCH) C.I.TAPER BUSH WITH FLANGE | 580..00485 |
| 94 | 38 T TIMING PULLEY (6 1/2" PITCH) | 580..0082 |
| 95 | 22 T TIMING PULLEY (6 1/2" PITCH) C.I.TAPER BUSH | 580..00488 |
| 96 | 50 T TIMING PULLEY (6 1/2" PITCH) C.I.TAPER BUSH WITH FLANGE | 580..0090 |
| 97 | 35 T TIMING PULLEY (6 1/2" PITCH) | 580..00080 |
| 98 | 22 T TIMING PULLEY (6 1/2" PITCH) C.I.TAPER BUSH | - |
| 99 | OUT PUT GUIDE SHOE | 481..00232 |
| 100 | BEARING COMPLETE PLATE | 482..00004 |
| 101 | GATE | 482..00404 |
| 102 | BOTTOM YARN GUIDE WIRE | 370.10531 |
| 103 | TENSION SPRING | 466..00143 |
| 104 | CRADLE ARM PIVOT BRACKET | 580..00234 |
| 105 | CRADLE MOUNTING BRACKET | 438..02402 |
| 106 | MOULDED SLEEVE | BIN 51641 |
| 107 | HINGED CRADLE ARM | 580..00673 |
| 108 | RESTRICTOR | 370..10221 |
| 109 | CAM LEVER (ENGAGGING LEVER) | 482..00716 |
| 110 | PIVOT STUD FOR CAM LEVER | 482..00235 |
| 111 | ANTI TWIST BLOCK | 482..00290 |
| 112 | JOCKEY PULLEY TENSIONING RING | 457..0118 |
| 113 | JOCKEY PULLEY STUD | 457..0045 |
| 114 | JOCKEY PULLEY | 457..0046 |
| 115 | JOCKEY PULLEY GUARD (POSITORQ COVER) | 457..0238 |